Most Recent Van Wert Homes For Sale
| View All Van Wert Homes For Sale | ||
|
326 S Race St, Van Wert, OH 45891 | $50,000 3 beds 1 bath |
|
517 Shaffer St, Van Wert, OH 45891 | $49,900 3 beds 1 bath |
|
223 Bonnewitz Ave, Van Wert, OH 45891 | $59,900 4 beds 1.5 baths |
Real Estate Resources |
Van Wert Apartments
There are 34 apartments found in and near the Van Wert area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings